Knowledge base › Magic
Spells
Every spell by school: target, cost and power. Power grows with the school's skill.
Fire
| Spell | Target | Mana | Power |
|---|---|---|---|
| an enemy | 80 | 30–52.5 (+3 per skill point) | |
| self | 120 | ||
| an enemy | 180 | 37.5–67.5 (+3.75 per skill point) | |
| a place on the ground | 280 | Damage 37.5 (+3.75 per skill point) / 1 s |
Water
| Spell | Target | Mana | Power |
|---|---|---|---|
| an enemy | 80 | 22.5–45 (+3 per skill point) | |
| self | 120 | ||
| an enemy | 160 | 15–30 (+2.25 per skill point) |
Air
| Spell | Target | Mana | Power |
|---|---|---|---|
| an enemy | 80 | 15–67.5 (+3 per skill point) | |
| self | 120 | ||
| an enemy | 160 | 22.5–75 (+3 per skill point) | |
| self | 320 | 30–67.5 (+3.38 per skill point) |
Earth
| Spell | Target | Mana | Power |
|---|---|---|---|
| an enemy | 100 | 37.5–60 (+3 per skill point) | |
| self | 120 | ||
| a place on the ground | 240 | A wall of stone, 5 s | |
| a place on the ground | 280 | Damage 22.5 (+2.62 per skill point) / 1 s | |
| an enemy | 280 |
Astral
| Spell | Target | Mana | Power |
|---|---|---|---|
| self | 0 | Back to town | |
| an enemy | 40 | 22.5–45 (+4.5 per skill point) | |
| an ally or self | 120 | Healing 200 (+16 per skill point) | |
| self | 120 | ||
| an ally or self | 160 | ||
| self | 160 | ||
| an enemy | 160 | ||
| a place on the ground | 200 | Moves you where you look | |
| self | 300 |
Creature abilities
| Spell | Target | Mana | Power |
|---|---|---|---|
| an enemy | 0 | 45–75 (+2.25 per skill point) | |
| an enemy | 120 | 30–52.5 (+2.25 per skill point) | |
| an enemy | 0 | 52.5–90 (+2.25 per skill point) | |
| self | 120 | Healing 135 (+7.5 per skill point) | |
| an enemy | 0 | 45–75 (+2.25 per skill point) | |
| an enemy | 0 | 30–52.5 (+2.25 per skill point) | |
| an enemy | 0 | 75–120 (+2.25 per skill point) | |
| self | 0 | ||
| an enemy | 0 | 22.5–45 (+2.25 per skill point) | |
| an enemy | 0 | 22.5–45 (+2.25 per skill point) | |
| self | 0 | Healing 225 (+0 per skill point) | |
| an enemy | 0 | 60–97.5 (+2.25 per skill point) | |
| an enemy | 0 | 22.5–45 (+2.25 per skill point) | |
| an enemy | 0 | 7.5–15 (+2.25 per skill point) | |
| self | 100 | Healing 105 (+7.5 per skill point) | |
| an enemy | 0 | 22.5–37.5 (+2.25 per skill point) | |
| an enemy | 0 | 30–52.5 (+2.25 per skill point) | |
| self | 0 | Healing 188 (+0 per skill point) | |
| self | 0 |